How PlusPanel compares.
Objective, sourced, dated: every competitor fact links to its source and the date we checked it.
Ten axes, eight products
| Axis | PlusPanel | cPanel | Plesk | DirectAdmin | Enhance | CyberPanel | ISPConfig | ispmanager |
|---|---|---|---|---|---|---|---|---|
| Licensing model | Per server; unlimited accounts and domains | Per server, priced by the number of cPanel accounts on it (Solo/Admin/Pro/Premier tiers)1 | Per-server monthly or yearly subscription; editions by domain count (10 / 30 / unlimited)2 | Monthly licence in tiers by accounts and domains (Personal PLUS, Lite, Standard)3 | Per hosted website per month, tiered by volume; unlimited servers per cluster licence4 | Core panel free and open source (GPLv3); optional paid add-ons licensed per server IP5 | Open source (BSD license), free download; paid add-ons (Billing Module, Migration Toolkit)6 | Per server installation; editions lite (10 sites), pro (50 sites), host (unlimited)7 |
| Architecture | EU SaaS control plane + minimal agent on each server | Installed on each server by running the installer as root on that server8 | Installed on each managed server (VPS or dedicated); one license per server2 | Installed on each server; servers can be linked via Multi-Server Setup (DNS clustering)9 | Self-hosted control panel server managing a cluster of servers with assignable roles10 | Installed on each server with an install script; the panel runs on that server11 | Installed per server; in multiserver mode slave servers connect to the master's MySQL DB12 | Installed on each server: panel core, panel database, built-in web server, CLI tools13 |
| Inbound management ports | None: the agent connects outbound (mTLS inside WireGuard) | cPanel 2082/2083, WHM 2086/2087, Webmail 2095/2096 (per cPanel firewall docs)14 | Admin UI on TCP 8443 (HTTPS) and TCP 8880 (HTTP); installer/updates TCP 844715 | Panel on TCP 2222, plus service ports (21, 22, 25, 53, 80/443, 110/143/993/995, ...)16 | 2087 (panel setup); 50000 RPC and 50003-50004 from the panel server; plus role ports17 | Panel and API reached over HTTPS on port 8090 of the server (https://<ip>:8090)18 | Panel on TCP 8080 and 8081 per the official auto-installer guide19 | 1500/tcp for the panel interface and licence operation; 1501/tcp for external apps via SSL20 |
| OS model | PlusPanel OS: immutable signed image, atomic updates with rollback, maintained by us | Customer-installed AlmaLinux, CloudLinux, Rocky Linux or Ubuntu; fresh OS install required21 | Installs on Ubuntu, AlmaLinux, Debian, RHEL, CloudLinux, Rocky; Windows Server22 | Clean admin-installed RHEL, AlmaLinux, Rocky, CentOS Stream, Debian or Ubuntu; amd64/arm6423 | Ubuntu 24.04 LTS on x86_64, installed and maintained by the operator24 | Installs on Ubuntu 20.04-24.04, AlmaLinux 8-10, Rocky/RHEL 8-9, CloudLinux 8, CentOS 911 | Customer-run Linux: Debian 11-13, Ubuntu 22.04-24.04, AlmaLinux/Rocky 8-10, CentOS 825 | Customer OS: AlmaLinux 8-10, Rocky 8, CloudLinux 8-10, Debian 12-13, Ubuntu 22.04-26.0420 |
| Account isolation | Rootless containers per account, user namespaces, SELinux MCS, kernel quotas | CageFS is a CloudLinux feature; CloudLinux is a separately purchased license26 | Per-subscription system user; Cgroups Manager CPU/RAM/disk I/O limits (Web Pro/Host)27 | Bubblewrap jail for PHP, SSH and cron; CageFS available when running CloudLinux28 | Each website in its own container and Unix user, with per-site resource limits29 | Separate users, site ownership, ACLs, document roots and OpenLiteSpeed resource controls30 | Per-website PHP settings (PHP-FPM/FCGI); jailed and non-jailed shell users25 | Optional limiting module (cgroups v2, per-user file system); alternative to CloudLinux31 |
| Email deliverability | Managed relay with IP pools over WireGuard (at GA) | Local Exim MTA included; smarthost relay configurable in Exim Configuration Manager32 | Local MTA (Postfix on Linux; MailEnable/SmarterMail on Windows); built-in smarthost relay33 | Local Exim/Dovecot; smarthost relay configurable; outbound rate limits and BlockCracking34 | Optional Email role with Postfix, Dovecot, rspamd; smart host relay and rate limits35 | Local Postfix/Dovecot; vendor's CyberMail delivery service offered separately5 | Local Postfix (SMTP) and Dovecot; DKIM mail signing, spam and virus filter25 | Local Exim + Dovecot, OpenDKIM; SpamExperts integration (separate licence)36 |
| Security included | WAF, firewall, country blocking, 2FA included (at GA); no add-on licences | ImunifyAV installed free; ImunifyAV+ and Imunify360 are paid licenses37 | Security Core (ModSecurity, Atomicorp rules), Let's Encrypt included; email AV add-on2 | CSF/LFD integration, Brute Force Monitor and ModSecurity included in the panel28 | ModSecurity (OWASP), ufw, brute-force protection, 2FA included; antivirus via third party29 | firewalld rules and ModSecurity WAF (OWASP rules) managed from the panel38 | Firewall, spam filter, virus filter included; ISPProtect malware scanner listed as add-on39 | Firewall, Fail2ban included; BitNinja, DDoS-Guard, Cloudflare, CloudLinux paid separately7 |
| Company jurisdiction | 2Lines Sistem, Romania (EU) | WebPros International L.L.C., Houston, Texas, USA (per imprint)40 | WebPros International GmbH, Swiss limited liability company, Schaffhausen, Switzerland41 | JBMC Software, Alberta, Canada; licence agreement governed by the law of Alberta42 | Company registered in England and Wales; licence governed by English law43 | CyberPersons LLC, Escondido, California, United States (privacy policy)44 | Germany: projektfarm GmbH, Handelsregister Lüneburg HRB 212545 | ispmanager LTD, Paphos, Cyprus (per About and Legal documents pages)46 |
| Migration tooling | Migration Center from cPanel, free in every edition (at GA) | Built-in Transfer Tool; free migration service from Plesk and DirectAdmin47 | Plesk Migrator: from cPanel, DirectAdmin, Confixx, Helm, Plesk Expand and older Plesk48 | Documented cPanel import: cpanel_to_da.sh converts cPanel pkgacct (cpmove) backups49 | Importers from cPanel (backup upload, SCP or login fetch) and Plesk (backup or login)10 | Command-line importer for cPanel backup archives (v1.8.5 and later)50 | Paid Migration Toolkit: from ISPConfig, Plesk 10-12.5/Onyx, Confixx 3, cPanel (beta)51 | Built-in import from cPanel, Plesk and ispmanager 4/5/6 (backup TAR or rsync)52 |
| Entry price | Free (1 server) · Pro €19/server/month · Founding €9 locked for life | From USD 29.99/month (Solo, 1 account, Cloud/VPS), excl. VAT, as of 2026-10-1053 | From USD 16.99/month (Web Admin, 10 domains, monthly term, VAT excluded), as of 2026-10-102 | From USD 5/month (Personal PLUS: 2 accounts, 20 domains), as of 2026-10-10; VAT not stated3 | USD 0.15/website/month (1-5k), USD 10/month minimum, excl. VAT, as of 2026-10-104 | Core USD 0; all 6 add-ons USD 59/year or USD 169 lifetime per server (as of 2026-10-10)5 | Free (open source, BSD license), as of 2026-10-106 | lite from EUR 5.95/month billed annually (EUR 71.39/year), VAT excl., as of 2026-10-107 |
PlusPanel cells marked “at GA” describe v1.0; everything else runs today. Competitor cells are quoted from official pages, verified on the date in each footnote, and re-verified every quarter. Prices exclude VAT.
One page per product
PlusPanel vs cPanel
Per-account pricing, the 2027 prices, and a TCO calculator.
PlusPanel vs Plesk
Per-domain editions, Windows support, WebPros ownership.
PlusPanel vs DirectAdmin
Account-tiered licences and a panel on each server.
PlusPanel vs Enhance
The closest architecture: a cluster with a central panel.
PlusPanel vs CyberPanel
A free panel, its advisories, and how fixes reach servers.
PlusPanel vs ISPConfig
Open source and free; you run every part of it.
PlusPanel vs ispmanager
Per-server editions; the legal entities as published.
Sources
- https://www.cpanel.net/customer-licensing-guide/ · verified 2026-10-10
- https://www.plesk.com/pricing/ · verified 2026-10-10
- https://www.directadmin.com/pricing.php · verified 2026-10-10
- https://enhance.com/pricing · verified 2026-10-10
- https://cyberpanel.net/cyberpanel-addons · verified 2026-10-10
- https://www.ispconfig.org/ispconfig/download/ · verified 2026-10-10
- https://www.ispmanager.com/price · verified 2026-10-10
- https://docs.cpanel.net/installation-guide/install/ · verified 2026-10-10
- https://docs.directadmin.com/directadmin/general-usage/multi-server-setup.html · verified 2026-10-10
- https://enhance.com/faqs · verified 2026-10-10
- https://github.com/usmannasir/cyberpanel · verified 2026-10-10
- https://www.howtoforge.com/tutorial/ispconfig-multiserver-setup-debian-ubuntu/ · verified 2026-10-10
- https://www.ispmanager.com/docs/ispmanager/ispmanager-architecture · verified 2026-10-10
- https://docs.cpanel.net/knowledge-base/general-systems-administration/how-to-configure-your-firewall-for-cpanel-services/ · verified 2026-10-10
- https://docs.plesk.com/en-US/obsidian/administrator-guide/64950/ · verified 2026-10-10
- https://docs.directadmin.com/operation-system-level/securing/firewall.html · verified 2026-10-10
- https://enhance.com/docs/getting-started/using-enhance-with-a-firewall · verified 2026-10-10
- https://cyberpanel.net/KnowledgeBase/home/how-to-enable-api-access-in-cyberpanel/ · verified 2026-10-10
- https://www.howtoforge.com/ispconfig-autoinstall-debian-ubuntu/ · verified 2026-10-10
- https://www.ispmanager.com/docs/ispmanager/system-requirements · verified 2026-10-10
- https://docs.cpanel.net/installation-guide/system-requirements/ · verified 2026-10-10
- https://docs.plesk.com/release-notes/obsidian/software-requirements/ · verified 2026-10-10
- https://docs.directadmin.com/getting-started/installation/system-requirements.html · verified 2026-10-10
- https://enhance.com/docs/getting-started/installation-guide.html · verified 2026-10-10
- https://www.ispconfig.org/ispconfig/services-and-functions/ · verified 2026-10-10
- https://docs.cpanel.net/installation-guide/system-requirements-cloudlinux/ · verified 2026-10-10
- https://docs.plesk.com/en-US/obsidian/administrator-guide/plesk-administration/plesk-for-linux-cgroups-manager.78308/ · verified 2026-10-10
- https://docs.directadmin.com/getting-started/first-steps/what-makes-da-unique.html · verified 2026-10-10
- https://enhance.com/product/security · verified 2026-10-10
- https://cyberpanel.net/blog/isolate-website-directory · verified 2026-10-10
- https://www.ispmanager.com/docs/ispmanager/operating-principle-and-features · verified 2026-10-10
- https://docs.cpanel.net/whm/service-configuration/exim-configuration-manager/ · verified 2026-10-10
- https://docs.plesk.com/en-US/obsidian/administrator-guide/mail/configuring-a-smarthost-or-relayhost.80030/ · verified 2026-10-10
- https://docs.directadmin.com/getting-started/first-steps/faq.html · verified 2026-10-10
- https://enhance.com/docs/email-role/email-settings · verified 2026-10-10
- https://www.ispmanager.com/docs/ispmanager/installing-exim-and-dovecot · verified 2026-10-10
- https://docs.cpanel.net/knowledge-base/third-party/how-to-install-imunifyav/ · verified 2026-10-10
- https://cyberpanel.net/firewall-management · verified 2026-10-10
- https://www.ispconfig.org/add-ons/ · verified 2026-10-10
- https://www.cpanel.net/imprint/ · verified 2026-10-10
- https://www.plesk.com/impressum/ · verified 2026-10-10
- https://www.directadmin.com/agreement.php · verified 2026-10-10
- https://enhance.com/terms · verified 2026-10-10
- https://cyberpanel.net/privacy-policy · verified 2026-10-10
- https://www.ispconfig.org/imprint/ · verified 2026-10-10
- https://www.ispmanager.com/documents · verified 2026-10-10
- https://docs.cpanel.net/knowledge-base/technical-support-services/cpanel-migration-services-and-guides/ · verified 2026-10-10
- https://docs.plesk.com/en-US/obsidian/migration-guide/introduction.75496/ · verified 2026-10-10
- https://docs.directadmin.com/directadmin/backup-restore-migration/migration-to-da.html · verified 2026-10-10
- https://cyberpanel.net/KnowledgeBase/home/auto-import-cpanel-sites-to-cyberpanel/ · verified 2026-10-10
- https://www.ispconfig.org/add-ons/ispconfig-migration-tool/ · verified 2026-10-10
- https://www.ispmanager.com/docs/ispmanager/data-import-general-information · verified 2026-10-10
- https://cpanel.net/pricing/ · verified 2026-10-10
cPanel, WHM, Plesk, DirectAdmin, Enhance, CyberPanel, ISPConfig and ispmanager are trademarks of their respective owners. PlusPanel is not affiliated with, endorsed by or sponsored by any of them; the names are used nominatively, for comparison only.